In 2023–2024, Canada introduced a major change to the Express Entry system: category-based (targeted) draws. These allow the Government of Canada to invite candidates not only based on their Comprehensive Ranking System (CRS) scores but also on specific work experience or French-language proficiency.
This mechanism has proven to be an effective response to labour shortages in priority sectors of the economy. In 2025, category-based draws remain an active tool in Canada’s immigration policy.
Eligibility Criteria for Category-Based Selection
To receive an invitation under a category-based draw, a candidate must:
- Have an active Express Entry profile
- Meet the eligibility requirements of at least one federal program (Canadian Experience Class [CEC] or Federal Skilled Worker [FSW])
- Have at least 6 months of full-time, continuous work experience (or an equivalent in part-time work) in the past 3 years in an eligible occupation
- Submit a valid language test:
- CLB 7 for TEER 0–1
- CLB 5 for TEER 2–3
- For French-speaking candidates: French language test results of at least NCLC 7
- For foreign education credentials: possess a valid Educational Credential Assessment (ECA) report
Why It Matters
Category-based draws provide a real opportunity to receive an Invitation to Apply (ITA) even with a lower CRS score — if you meet the requirements of the draw. This is especially important in the context of high competition and rising CRS cut-off scores in general draws.
Categories of Draws in 2025
Below are the full lists of National Occupation Classification (NOC) codes eligible under each category:
1. French-Language Proficiency
To qualify, you must:
- Have French-language test results showing at least a score of 7 in all four language abilities on the Niveaux de compétence linguistique canadiens (NCLC);
- Meet all requirements listed in the instructions for that round.
2. Healthcare
To qualify, you must:
- Have at least 6 months of continuous full-time work experience (or equivalent part-time) in the last 3 years;
- The experience must be in one eligible occupation listed below;
- The work may have been performed in Canada or abroad;
- Meet all requirements for the round.
| Occupation | 2021 NOC Code | TEER Category |
| Animal health technologists and veterinary technicians | 32104 | 2 |
| Audiologists and speech language pathologists | 31112 | 1 |
| Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
| Chiropractors | 31201 | 1 |
| Dental hygienists and dental therapists | 32111 | 2 |
| Dentists | 31110 | 1 |
| Dieticians and nutritionists | 31121 | 1 |
| General practitioners and family physicians | 31102 | 1 |
| Licensed practical nurses | 32101 | 2 |
| Massage therapists | 32201 | 2 |
| Medical laboratory assistants and related technical occupations | 33101 | 3 |
| Medical laboratory technologists | 32120 | 2 |
| Medical radiation technologists | 32121 | 2 |
| Medical sonographers | 32122 | 2 |
| Nurse aides, orderlies and patient service associates | 33102 | 3 |
| Nurse practitioners | 31302 | 1 |
| Nursing co-ordinators and supervisors | 31300 | 1 |
| Occupational therapists | 31203 | 1 |
| Optometrists | 31111 | 1 |
| Other medical technologists and technicians | 32129 | 2 |
| Other professional occupations in health diagnosing and treating | 31209 | 1 |
| Other technical occupations in therapy and assessment | 32109 | 2 |
| Paramedical occupations | 32102 | 2 |
| Pharmacists | 31120 | 1 |
| Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
| Pharmacy technicians | 32124 | 2 |
| Physician assistants, midwives and allied health professionals | 31303 | 1 |
| Physiotherapists | 31202 | 1 |
| Psychologists | 31200 | 1 |
| Registered nurses and registered psychiatric nurses | 31301 | 1 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
| Social and community service workers | 42201 | 2 |
| Social workers | 41300 | 1 |
| Specialists in clinical and laboratory medicine | 31100 | 1 |
| Specialists in surgery | 31101 | 1 |
| Therapists in counselling and related specialized therapies | 41301 | 1 |
| Veterinarians | 31103 | 1 |
3. STEM (Science, Technology, Engineering, Mathematics)
To qualify, you must:
- Have at least 6 months of continuous full-time work experience (or equivalent part-time) in the last 3 years;
- The experience must be in one eligible occupation listed below;
- The work may have been performed in Canada or abroad;
- Meet all requirements for the round.
| Occupation | 2021 NOC Code | TEER Category |
| Architecture and science managers | 20011 | 0 |
| Civil engineering technologists and technicians | 22300 | 2 |
| Civil Engineers | 21300 | 1 |
| Cybersecurity specialists | 21220 | 1 |
| Electrical and electronics engineering technologists and technicians | 22310 | 2 |
| Electrical and electronics engineers | 21310 | 1 |
| Geological Engineers | 21331 | 1 |
| Industrial and manufacturing engineers | 21321 | 1 |
| Insurance agents and brokers | 63100 | 3 |
| Mechanical Engineering Technologists and Technicians | 22301 | 2 |
| Mechanical Engineers | 21301 | 1 |
4. Trades
To qualify, you must:
- Have at least 6 months of continuous full-time work experience (or equivalent part-time) in the last 3 years;
- The experience must be in one eligible occupation listed below;
- The work may have been performed in Canada or abroad;
- Meet all requirements for the round.
| Occupation | 2021 NOC Code | TEER Category |
| Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
| Floor covering installers | 73113 | 3 |
| Painters and decorators (except interior decorators) | 73112 | 3 |
| Roofers and shinglers | 73110 | 3 |
| Concrete finishers | 73100 | 3 |
| Other technical trades and related occupations | 72999 | 2 |
| Water well drillers | 72501 | 2 |
| Electrical mechanics | 72422 | 2 |
| Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
| Heavy-duty equipment mechanics | 72401 | 2 |
| Construction millwrights and industrial mechanics | 72400 | 2 |
| Bricklayers | 72320 | 2 |
| Cabinetmakers | 72311 | 2 |
| Carpenters | 72310 | 2 |
| Gas fitters | 72302 | 2 |
| Plumbers | 72300 | 2 |
| Industrial electricians | 72201 | 2 |
| Electricians (except industrial and power system) | 72200 | 2 |
| Welders and related machine operators | 72106 | 2 |
| Sheet metal workers | 72102 | 2 |
| Machinists and machining and tooling inspectors | 72100 | 2 |
| Home building and renovation managers | 70011 | 0 |
| Construction managers | 70010 | 0 |
| Cooks | 63200 | 3 |
| Construction estimators | 22303 | 2 |
5. Agriculture and Agri-Food
To qualify, you must:
- Have at least 6 months of continuous full-time work experience (or equivalent part-time) in the last 3 years;
- The experience must be in one eligible occupation listed below;
- The work may have been performed in Canada or abroad;
- Meet all requirements for the round.
| Occupation | 2021 NOC Code | TEER Category |
| Butchers – retail and wholesale | 63201 | 3 |
6.Education Occupations
To qualify, you must:
- Have at least 6 months of continuous full-time work experience (or equivalent part-time) in the last 3 years;
- The experience must be in one eligible occupation listed below;
- The work may have been performed in Canada or abroad;
- Meet all requirements for the round.
| Occupation | 2021 NOC Code | TEER Category |
| Elementary and secondary school teacher assistants | 43100 | 3 |
| Instructors of persons with disabilities | 42203 | 2 |
| Early childhood educators and assistants | 42202 | 2 |
| Elementary school and kindergarten teachers | 41221 | 1 |
| Secondary school teachers | 41220 | 1 |
Conclusion
If you are planning to immigrate to Canada through Express Entry in 2025, it is critical to:
- Check if your occupation is on the priority list for category-based draws
- Ensure you meet the basic eligibility requirements under Express Entry (CEC or FSW)
- Be able to provide proof of language and relevant professional experience
A well-prepared profile with documented experience in a targeted occupation may significantly improve your chances of receiving an Invitation to Apply, even amidst high competition.
Stay updated with IRCC news, keep your profile current, and use category-based draws strategically.


