Canada’s Express Entry system remains the core federal pathway for skilled workers seeking permanent residency. In 2023–2024, IRCC introduced a major enhancement: category-based draws. These draws are designed to better align immigration selection with Canada’s labor market needs.
This post outlines:
- Why category-based draws were introduced
- Who is eligible
- CRS trends and ITA stats
- The full official list of in-demand NOC codes by category
Why Category-Based Draws Were Introduced
Between July 2023 and April 2024, IRCC merged all primary programs — FSW, CEC, FST, and PNP — into General Draws. CRS cutoffs often exceeded 520, with peaks up to 561. Realistically, only candidates under age 30 with a Master’s degree and CLB 9+ in English, or those with a provincial nomination, could qualify.
In April 2024, the priority shifted back toward domestic candidates. General draws were replaced by CEC and PNP draws. Even then, CEC CRS thresholds stayed around 510 — still too high for many.
Category-based draws were introduced as a solution. They allow IRCC to prioritize applicants in critical sectors by occupational demand, not just CRS score.
Eligibility Requirements for Category-Based Draws
To qualify, a candidate must:
- Have an active Express Entry profile
- Be eligible under one of the EE streams: FSW, CEC, or FST
- Have at least 6 months of full-time experience in the past 3 years in a targeted NOC
- Hold a valid language test:
- CLB 7+ for TEER 0–1
- CLB 5+ for TEER 2–3
- For Francophone draw: valid French test (CLB 7)
- For foreign education: a valid ECA report
CRS Score Ranges in Category-Based Draws (2023–2024)
| Category | CRS Score Range |
| Francophone | 336–486 |
| STEM | 481–491 |
| Healthcare | 422–476 |
| Trades | 388–436 |
| Agriculture | 354–437 |
| Transport | 430–435 |
ITAs Issued by Category (2023–2024)
| Category | ITAs Issued |
| Francophone | 21,100 |
| STEM | 10,900 |
| Healthcare | 9,100 |
| Transport | 2,645 |
| Trades | 2,500 |
| Agriculture | 1,150 |
Official NOC Codes by Category
1. Francophone
- Must hold a valid French language test (CLB 7+)
2. Healthcare Occupations
| NOC Code | Occupation Title |
| 31112 | Audiologists and speech language pathologists |
| 31201 | Chiropractors |
| 31110 | Dentists |
| 31121 | Dieticians and nutritionists |
| 41320 | Education counsellors |
| 31102 | General practitioners and family physicians |
| 42203 | Instructors of persons with disabilities |
| 31204 | Kinesiologists and other professional occupation in therapy and assessment |
| 32101 | Licensed practical nurses |
| 32201 | Massage therapists |
| 33101 | Medical laboratory assistants and related technical occupations |
| 32120 | Medical laboratory technologists |
| 32121 | Medical radiation technologists |
| 32122 | Medical sonographers |
| 33102 | Nurse aides, orderlies and patient service associates |
| 31302 | Nurse practitioners |
| 31300 | Nursing co-ordinators and supervisors |
| 31203 | Occupational therapists |
| 31111 | Optometrists |
| 33109 | Other assisting occupations in support of health services |
| 32209 | Other practitioners of natural healing |
| 31209 | Other professional occupations in health diagnosing and treating |
| 32109 | Other technical occupations in therapy and assessment |
| 32102 | Paramedical occupations |
| 33103 | Pharmacy technical assistants and pharmacy assistants |
| 31303 | Physician assistants, midwives and allied health professionals |
| 31202 | Physiotherapists |
| 31200 | Psychologists |
| 31301 | Registered nurses and registered psychiatric nurses |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 31100 | Specialists in clinical and laboratory medicine |
| 31101 | Specialists in surgery |
| 41301 | Therapists in counselling and related specialized therapies |
| 32200 | Traditional Chinese medicine practitioners and acupuncturists |
| 31103 | Veterinarians |
STEM (Science, Technology, Engineering, Mathematics)
| NOC Code | Occupation Title |
| 21200 | Architects |
| 20011 | Architecture and science managers |
| 21221 | Business systems specialists |
| 21300 | Civil Engineers |
| 20012 | Computer and information systems managers |
| 21311 | Computer engineers (except software engineers and designers) |
| 21230 | Computer systems developers and programmers |
| 21220 | Cybersecurity specialists |
| 21211 | Data scientists |
| 21223 | Database analysts and data administrators |
| 21310 | Electrical and electronics engineers |
| 20010 | Engineering managers |
| 21321 | Industrial and manufacturing engineers |
| 21222 | Information systems specialists |
| 21203 | Land surveyors |
| 21201 | Landscape Architects |
| 21210 | Mathematicians, statisticians and actuaries |
| 21322 | Metallurgical and materials engineers |
| 41400 | Natural and applied science policy researchers, consultants and program officers |
| 21232 | Software developers and programmers |
| 21231 | Software engineers and designers |
| 21202 | Urban and land use planners |
| 21233 | Web designers |
| 21234 | Web developers and programmers |
Trades
| NOC Code | Occupation Title |
| 73200 | Residential and commercial installers and servicers |
| 72406 | Elevator constructors and mechanics |
| 72405 | Machine fitters |
| 72402 | Heating, refrigeration and air conditioning mechanics |
| 72400 | Construction millwrights and industrial mechanics |
| 72310 | Carpenters |
| 72300 | Plumbers |
| 72200 | Electricians (except industrial and power system) |
| 72106 | Welders and related machine operators |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
Transport
| NOC Code | Occupation Title |
| 93200 | Aircraft assemblers and aircraft assembly inspectors |
| 73300 | Transport truck drivers |
| 72604 | Railway traffic controllers and marine traffic regulators |
| 72603 | Engineer officers, water transport |
| 72602 | Deck officers, water transport |
| 72601 | Air traffic controllers and related occupations |
| 72600 | Air pilots, flight engineers and flying instructors |
| 72404 | Aircraft mechanics and aircraft inspectors |
| 72403 | Railway carmen/women |
| 70020 | Managers in transportation |
Agriculture and Agri-Food
| NOC Code | Occupation Title |
| 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
| 82030 | Agricultural service contractors and farm supervisors |
| 63201 | Butchers – retail and wholesale |
Conclusion
Category-based draws are Canada’s targeted response to labor shortages and demographic needs. If you have experience in healthcare, STEM, trades, transport, agriculture, or are a French speaker, your chances for permanent residency may be significantly higher — even with a lower CRS score.
Track IRCC updates, prepare documentation, and ensure your Express Entry profile is current.
Strategic preparation, not passive waiting, leads to successful immigration.


